<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Of The Map 2010</title>
	<atom:link href="http://stateofthemap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofthemap.org</link>
	<description>The 4th Annual International OpenStreetMap Conference Girona, Spain, July 9th - 11th, 2010</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feedback please!</title>
		<link>http://stateofthemap.org/feedback-please/</link>
		<comments>http://stateofthemap.org/feedback-please/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:06:13 +0000</pubDate>
		<dc:creator>henk</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=1038</guid>
		<description><![CDATA[We, the organizing committee, are looking back on a great conference. Of course, we are also a bit prejudiced&#8230; That&#8217;s why we also like to hear feedback from you.
Did you attend SotM10? Please go to this feedback form.
Did you not attend SotM10? We also have some questions for you. Please go to this feedback form.
Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>We, the organizing committee, are looking back on a great conference. Of course, we are also a bit prejudiced&#8230; That&#8217;s why we also like to hear feedback from you.</p>
<p>Did you attend SotM10? Please go to this <a href="http://spreadsheets.google.com/viewform?formkey=dGFUc1c5UjFaOFphbXVWbTZYVmJjNHc6MQ">feedback form</a>.</p>
<p>Did you <em>not</em> attend SotM10? We also have some questions for you. Please go to this <a href="http://spreadsheets.google.com/viewform?formkey=dEFCYWR4d3JSbXJnQWV3LVBmUWhoanc6MQ">feedback form</a>.</p>
<p>Thanks for taking the effort to complete the feedback form. </p>
]]></content:encoded>
			<wfw:commentRss>http://stateofthemap.org/feedback-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s it: we&#8217;re done!</title>
		<link>http://stateofthemap.org/thats-it-were-done/</link>
		<comments>http://stateofthemap.org/thats-it-were-done/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:21:54 +0000</pubDate>
		<dc:creator>floris</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=1035</guid>
		<description><![CDATA[
Thanks everyone for making this the best State of the Map ever!
Photos tagged sotm10 at flickr.com
Visit stateofthemap.org in the following weeks for more pictures and videos of presentations.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisfleming/4784567751/in/set-72157624331350491"><img src="http://stateofthemap.org/wp-content/uploads/2010/07/4784567751_6aaf2bc04f.jpg" alt="" title="Attendees State of the Map 2010" width="500" height="333" class="alignnone size-full wp-image-1042" /></a></p>
<p>Thanks everyone for making this the best State of the Map ever!</p>
<p><a href="http://www.flickr.com/search/?q=sotm10">Photos tagged sotm10 at flickr.com</a></p>
<p>Visit stateofthemap.org in the following weeks for more pictures and videos of presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateofthemap.org/thats-it-were-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTM Scholarship Program</title>
		<link>http://stateofthemap.org/sotm-scholarship-program/</link>
		<comments>http://stateofthemap.org/sotm-scholarship-program/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:32:16 +0000</pubDate>
		<dc:creator>floris</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=1020</guid>
		<description><![CDATA[The OpenStreetMap Foundation is excited to provide full travel and accomodations costs for 15 mappers to attend State of the Map. We sought nominations of people from places where costs would prohibit attendance, especially developing countries and places that are &#8220;interesting&#8221; geopolitically. The scholarships will provide an opportunity for these leaders of nascent OSM communities to network, learn, and [...]]]></description>
			<content:encoded><![CDATA[<p>The OpenStreetMap Foundation is excited to provide full travel and accomodations costs for 15 mappers to attend State of the Map. We sought nominations of people from places where costs would prohibit attendance, especially developing countries and places that are &#8220;interesting&#8221; geopolitically. The scholarships will provide an opportunity for these leaders of nascent OSM communities to network, learn, and find the inspirations and support to take OSM to the next level.</p>
<p>From 49 nominations, in 24 countries, we had the difficult task of choosing 15 recipients.</p>
<p>We are welcoming the following mappers in Girona:</p>
<ul>
<li>Anas Maraqa from <strong>Palestinian West Bank</strong> (visa denied by the German embassy in Tblisi, Georgia)</li>
<li>Eugene Usvitsky from <strong>Russia</strong> (visa denied by the Spanish embassy in Moscow)</li>
<li>Evgheni Dereveanchin from <strong>Moldova</strong></li>
<li>Javier Carranza Torres from Cascales, <strong>Ecuador</strong></li>
<li>Jorge Luis Batista Echevarría from Havana, <strong>Cuba</strong> (visa denied by the Spanish embassy in Havana)</li>
<li>Maria Antonieta Giannarelli from Montevideo, <strong>Uruguay</strong></li>
<li>Metasebia Demissie from Addis Ababa, <strong>Ethiopia</strong> (visa denied by the Spanish embassy in Addis Ababa)</li>
<li>Narcisse Mbunzama Lokwa from Kinshasa, <strong>The Democratic Republic of Congo</strong></li>
<li>Okorukwu Williams from Abuja, <strong>Nigeria</strong> (visa denied by the Spanish embassy in Lagos)</li>
<li>Regynnah Awino from Nairobi, <strong>Kenya</strong> (visa denied by the Spanish embassy in Nairobi)</li>
<li>Robert Coup from <strong>New Zealand</strong></li>
<li>Syed Ishtiaque Ahmed from Dhaka, <strong>Bangladesh</strong></li>
<li>Thanh Le Viet from Hanoi, <strong>Vietnam</strong></li>
<li>Vitor George from São Paulo, <strong>Brazil</strong></li>
<li>Guensmork Alcin from Port-au-Prince, <strong>Haiti</strong> (visa denied by the French embassy in Port-au-Prince)</li>
</ul>
<p>Many thanks go to the Open Society Institute (<a href="http://www.soros.org/">http://www.soros.org/</a>) for helping to make this happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateofthemap.org/sotm-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Cocktail Party sponsored by Mapquest</title>
		<link>http://stateofthemap.org/friday-night-cocktail-party-sponsored-by-mapquest/</link>
		<comments>http://stateofthemap.org/friday-night-cocktail-party-sponsored-by-mapquest/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:42:46 +0000</pubDate>
		<dc:creator>henk</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=1015</guid>
		<description><![CDATA[Tonight there will be a Cocktail Party sponsored by Mapquest. Get ready for some networking, tapas and drinks. Mapquest is one of the leading brands online, offering maps and directions reaching more than 49.2 million users in May 2010, according to Comscore unified UV metrics.  See you all at the venue terrace starting 19.00!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://stateofthemap.org/wp-content/uploads/2010/07/mapquest.jpg" alt="" title="mapquest" width="302" height="64" class="alignleft size-full wp-image-1000" />Tonight there will be a Cocktail Party sponsored by Mapquest. Get ready for some networking, tapas and drinks. Mapquest is one of the leading brands online, offering maps and directions reaching more than 49.2 million users in May 2010, according to Comscore unified UV metrics.  See you all at the venue terrace starting 19.00!</p>
]]></content:encoded>
			<wfw:commentRss>http://stateofthemap.org/friday-night-cocktail-party-sponsored-by-mapquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siesta!</title>
		<link>http://stateofthemap.org/siesta/</link>
		<comments>http://stateofthemap.org/siesta/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:38:55 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=1010</guid>
		<description><![CDATA[As you can clearly see from this picture, SotM is a very relaxed place to be, with plenty of good talks, good people, and good food. Of course, a siesta is a very nice thing to do just after having lunch.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://stateofthemap.org/wp-content/uploads/2010/07/SDC10250.jpg"><img class="alignleft size-full wp-image-1009" title="nap" src="http://stateofthemap.org/wp-content/uploads/2010/07/SDC10250.jpg" alt="" width="315" height="236" /></a>As you can clearly see from this picture, SotM is a very relaxed place to be, with plenty of good talks, good people, and good food. Of course, a siesta is a very nice thing to do just after having lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateofthemap.org/siesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapquest announced major investment in OSM</title>
		<link>http://stateofthemap.org/mapquest-announced-major-investment-in-osm/</link>
		<comments>http://stateofthemap.org/mapquest-announced-major-investment-in-osm/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:48:55 +0000</pubDate>
		<dc:creator>henk</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=997</guid>
		<description><![CDATA[In the morning talk on the State of the Map in Girona, Randy Meech announced a $1 million internal fund to improve US data in OpenStreetMap over the next year.  Also, Mapquest based on OpenStreetMap data was announced.   Visit http://open.mapquest.co.uk for Mapquest based on OpenStreetMap.  After the UK map Germany and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1000" title="mapquest" src="http://stateofthemap.org/wp-content/uploads/2010/07/mapquest.jpg" alt="" width="302" height="64" />In the morning talk on the State of the Map in Girona, Randy Meech announced a $1 million internal fund to improve US data in OpenStreetMap over the next year.  Also, Mapquest based on OpenStreetMap data was announced.   Visit <a href="http://open.mapquest.co.uk">http://open.mapquest.co.uk</a> for Mapquest based on OpenStreetMap.  After the UK map Germany and other European countries will follow.</p>
<p>“We strongly believe that community-contributed mapping will the future,” said Randy Meech Head of Engineering, Local &amp; Mapping at AOL</p>
]]></content:encoded>
			<wfw:commentRss>http://stateofthemap.org/mapquest-announced-major-investment-in-osm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SotM10 rolling out</title>
		<link>http://stateofthemap.org/sotm10-rolling-out/</link>
		<comments>http://stateofthemap.org/sotm10-rolling-out/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:45:47 +0000</pubDate>
		<dc:creator>ivan</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=998</guid>
		<description><![CDATA[So far it&#8217;s been a busy business day down here at the SotM10 venue. All people attending have had the opportunity to hear great talks and news, and to have a refreshing break to chat up other people attending.
]]></description>
			<content:encoded><![CDATA[<p>So far it&#8217;s been a busy business day down here at the SotM10 venue. All people attending have had the opportunity to hear great talks and news, and to have a refreshing break to chat up other people attending.<a href="http://stateofthemap.org/wp-content/uploads/2010/07/img_8838.jpg"><img src="http://stateofthemap.org/wp-content/uploads/2010/07/img_8838.jpg" alt="" title="img_8838" width="800" height="533" class="alignleft size-full wp-image-1002" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofthemap.org/sotm10-rolling-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onsite registration</title>
		<link>http://stateofthemap.org/onsite-registration/</link>
		<comments>http://stateofthemap.org/onsite-registration/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:20:18 +0000</pubDate>
		<dc:creator>floris</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=986</guid>
		<description><![CDATA[We&#8217;ve closed the online registration but there are still tickets available. We have an onsite registration desk at the venue on friday and saturday. You can find the onsite ticket prices at the registration page. Please bring cash, we don&#8217;t have an ATM near.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve closed the online registration but there are still tickets available. We have an onsite registration desk at the venue on friday and saturday. You can find the onsite ticket prices at the <a href="/?page_id=53">registration page</a>. Please bring cash, we don&#8217;t have an ATM near.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateofthemap.org/onsite-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-conference meetup</title>
		<link>http://stateofthemap.org/pre-conference-meetup/</link>
		<comments>http://stateofthemap.org/pre-conference-meetup/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:54:59 +0000</pubDate>
		<dc:creator>henk</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=977</guid>
		<description><![CDATA[There will be a pre-conference meet-up on Thursday in Girona. Meet old friends and make new OSM-friends. 
Meet us at the City Arms. You can find the City Arms easily if you watch for the wall painting above. Across from this wall painting you&#8217;ll find the City Arms. Want a map? Click here&#8230;
This pub is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stateofthemap.org/wp-content/uploads/2010/07/SDC10228.jpg" alt="" title="Wall painting near City Arms" width="400"  class="alignleft size-full wp-image-976" />There will be a pre-conference meet-up on Thursday in Girona. Meet old friends and make new OSM-friends. </p>
<p>Meet us at the City Arms. You can find the City Arms easily if you watch for the wall painting above. Across from this wall painting you&#8217;ll find the City Arms. Want a map? <a href="http://www.openstreetmap.org/?lat=41.985938&#038;lon=2.820089&#038;zoom=18&#038;layers=B000FTF">Click here&#8230;</a></p>
<p>This pub is open from 18.00h. </p>
]]></content:encoded>
			<wfw:commentRss>http://stateofthemap.org/pre-conference-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picknick in the park</title>
		<link>http://stateofthemap.org/picknick-in-the-park/</link>
		<comments>http://stateofthemap.org/picknick-in-the-park/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:05:24 +0000</pubDate>
		<dc:creator>henk</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=971</guid>
		<description><![CDATA[The weather is going to very nice in Girona. Therefore, during the weekend, lunch will be something special&#8230; 

]]></description>
			<content:encoded><![CDATA[<p>The weather is going to very nice in Girona. Therefore, during the weekend, lunch will be something special&#8230; </p>
<p><object width="500" height="305"><param name="movie" value="http://www.youtube.com/v/hiFTq1ro_vI&#038;hl=nl_NL&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hiFTq1ro_vI&#038;hl=nl_NL&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="305"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofthemap.org/picknick-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
